JIM'S PARTS LIST
Contact JIM GRUETER
P.O. Box 216 – 302 Lapwai Street Winchester, Idaho 83555
Phone: (208) 924-5037
Email: j.grueter@q.com
When buying anything from this website make out the check to Jim Grueter. But, DO NOT make it out to Tapadera's Winchesters. And sorry, but we have NO credit card capabilities.
Sorry, NO credit card capability.
Call or email Jim for shipping costs.
PARTS PRICE LIST FOR PRE '64 WINCHESTERS |
|
TANG SCREWS For models: 53 - 55 - 64 - 73 - 76 - 85 - 86 - 92 - 94 - 95 |
|
| Straight stock | $5.00 ea. |
| Pistol grip stock | $7.00 ea. |
| For tang sight straight stock | $5.00 ea. |
| For tang sight pistol grip stock | $7.00 ea. |
| For model 64 | $8.00 ea. |
UPPER TANG SIGHT SCREW For models: 06 - 53 - 55 - 61 - 62 - early 64 - early 65 |
|
| All models | $4.00 ea. |
UPPER TANG FILLER SCREW |
|
| All models listed above | $2.00 ea |
FORE END CAP SCREW |
|
| For models 53 – 55 – 64 – 65 – 73 – 76 – 86 – 92 – 94 | $3.00 ea. |
ADJUSTMENT SCREW SINGLE SET TRIGGER |
|
| Models 1873 - 1876 - 1886 | $7.00 ea. |
SADDLE RING |
$7.00 ea. |
SADDLE RING & STUD |
|
| Mdls 1876 – 1886 – 1894 – 1895 | $25.00 ea. |
NOTE: ALL SCREWS ARE CASE HARDENED AND BLUED. All orders over $200 -- deduct 10% All orders over $400 -- deduct 20% Sorry, credit cards not accepted MAKE CHECKS PAYABLE TO JIM OR JAN GRUETER |
|
MODELS 1873 & 1876 |
|
| Loading gate screw - 1st & 2nd model | $4.00 ea. |
| Loading gate screw - 3rd model | $4.00 ea. |
| Dust cover spring screw | $3.00 ea. |
| Dust cover stop screw | $3.00 ea. |
| Finger lever spring screw | $3.00 ea. |
| Carrier lever spring screw | $3.00 ea. |
| Finger lever screw | $4.00 ea. |
| Tang sight rear screw ('73 ONLY) | $4.00 ea. |
| Side plate screw - 1st & 2nd model | $5.00 ea. |
| Side plate screw - 3rd model | $4.00 ea. |
| Side tang screw - 1st & 2nd model (2 required) | $3.00 ea. |
| Side tang screw - 3rd model (2 required) | $4.00 ea. |
| Main spring screw ('73 only) | $4.00 ea. |
| Main spring tension screw | $4.00 ea. |
| Plain trigger spring screw | $3.00 ea. |
| Set trigger spring screw | $3.00 ea. |
| Hammer screw - 1st & 2nd model | $4.00 ea. |
| Magazine plug screw - short | $3.00 ea. |
| Carbine band screw (rear) (73 ONLY) | $7.00 ea. |
| Carbine band screw (front)(73 ONLY) | $5.00 ea. |
| Lever cam | $20.00 ea. |
| Lower tang wood screw | $4.00 ea. |
| Early fly - one piece | $20.00 ea. |
NOTE: we will ship 3rd model screws for 1873s unless you stated otherwise. |
|
| * 1866 toggle links | $150.00 set |
| * 1873 side plates | $150.00 pair |
| * 1873 toggle links | $150.00 set |
| * 1876 side plates | $150.00 pair |
| * 1876 toggle links | $150.00 set |
*Call first for availability on these items, 208 924-5037. Side plates are in the white, ready for your finish. |
|
MODEL 1885 (single shot) |
|
| Side tang screw (2 required) | $4.00 ea. |
| Lever pin lock screw | $3.00 ea. |
| Firing pin lock screw | $4.00 ea. |
| Forearm screw | $4.00 ea. |
| Set trigger adjustment screw | $7.00 ea. |
| Lower tang wood screw | $4.00 ea. |
Tapadera's GUN STOCK STAIN Tapadera's N-35 gun stock stain OR Tapadera's N-35 B gun stock stain (more brown) . . . are available in 2 oz. bottles for $10 per bottle. Shipping by USPS Priority Mail . . . $6. "N-35 . . . It's different. It works!" |
|
MODEL 1886 |
|
| Cartridge guide screw | $4.00 ea. |
| Cartridge stop screw | $4.00 ea. |
| Hammer screw | $5.00 ea. |
| Magazine plug screw (short) | $3.00 ea. |
| Magazine plug screw (long) | $5.00 ea. |
| Main spring strain screw | $4.00 ea. |
| Spring cover screw | $4.00 ea. |
| Trigger spring screw | $3.00 ea. |
| Carbine band screw ( front ) | $5.00 ea. |
| Carbine band screw (rear) | $7.00 ea. |
| Lower tang wood screw | $4.00 ea. |
MODELS 1890 |
|
| Action slide handle screw | $4.00 ea. |
| Rear sight adj. screw - 90-06 | $3.00 ea. |
| Firing pin stop screw - 90-06 | $5.00 ea. |
| Mainspring screw | $4.00 ea. |
| Strain screw | $4.00 ea. |
| Trigger spring screw | $3.00 ea. |
| Slide cover screw | $3.00 ea. |
MODEL 1892 |
|
| Loading gate screw | $4.00 ea. |
| Cartridge guide screw (2 required) | $3.00 ea. |
| Carrier screw (2 required) | $4.00 ea. |
| Hammer screw | $4.00 ea. |
| Trigger spring screw | $3.00 ea. |
| Main spring screw | $4.00 ea. |
| Main spring strain screw | $4.00 ea. |
| Locking bolt pin stop screw | $3.00 ea. |
| Lever pin stop screw | $4.00 ea. |
| Carbine band screw (front) |
$5.00 ea. |
| Carbine band screw (rear) | $7.00 ea. |
| Magazine plug screw, long (38 & 44 cal only) | $5.00 ea. |
MODEL 1894 (pre-1964) |
|
| Loading gate screw | $4.00 ea. |
| Carrier screw (2 required) | $4.00 ea. |
| Lever pin stop screw | $4.00 ea. |
| Link pin stop screw | $4.00 ea. |
| Finger lever link screw | $4.00 ea. |
| Hammer screw | $4.00 ea. |
| Main spring screw | $4.00 ea. |
| Main spring strain screw | $4.00 ea. |
| Sear & safety catch spring screw | $3.00 ea. |
| Magazine plug screw - long | $5.00 ea. |
| Cartridge guide screw (2 required) | $4.00 ea. |
| Carrier spring screw | $3.00 ea. |
| Carbine band screw (front) | $5.00 ea. |
| Carbine band screw (rear) | $7.00 ea. |
| BUTTPLATE SCREWS | $4.00 ea. |
This price list updated 01 - 01 - 2011 supersedes all other price lists. |
|









